Department of Health Professions
Respiratory Care
Program Expenses
Please note that these costs are based on the 2005-2006 school year and are subject to change. These figures do not include the Core classes. It is always helpful to be prepared for cost increases. You may also want to allow $500.00 for insurance fees.
| FALL | ||
| FIRST SEMESTER ESTIMATED COSTS: | ||
| Resident Student | ||
| Full-Time Tuition and Fees: | 2,137.15 | |
| Course Fees: | 130.00 | |
| Books: | 500.00 | |
| Supplies and Materials | 250.00 | |
| Griz Card Student ID: | 15.00 | |
| TOTAL | $3,032.15 | |
| Non-Resident | ||
| Full-Time Tuition and Fees: | 3,041.80 | |
| Course Fees: | 130.00 | |
| Books: | 500.00 | |
| Supplies and Materials | 250.00 | |
| Griz Card Student ID: | 15.00 | |
| TOTALS | 3,936.80 | |
| SPRING | ||
| SECOND SEMESTER ESTIMATED COSTS: | ||
| Resident Student | ||
| Full-Time Tuition and Fees: | 2,137.15 | |
| Course Fees: | 70.00 | |
| Books: | 500.00 | |
| Supplies and Materials: | 350.00 | |
| Griz Card Student ID: | 15.00 | |
| TOTALS | 3,072.15 | |
| Non-Resident Student | ||
| Full-Time Tuition and Fees: | 3,041.80 | |
| Course Fees: | 70.00 | |
| Books: | 500.00 | |
| Supplies and Materials: | 350.00 | |
| Griz Card Student ID: | 15.00 | |
| TOTALS | 3976.80 | |
| SUMMER SESSION | ||
| SUMMER SESSION ESTIMATED COSTS: | ||
| Resident Student | ||
| Full-Time Tuition and Fees: | 1,005.00 | |
| Course Fees: | 190.00 | |
| Books: | 100.00 | |
| Supplies and Materials: | 50.00 | |
| Griz Card Student ID: | 15.00 | |
| TOTALS | 1,360.00 | |
| Non-Resident Student | ||
| Full-Time Tuition and Fees: | 1,430.80 | |
| Program Fees: | 190.00 | |
| Books: | 100.00 | |
| Supplies and Materials | 50.00 | |
| Griz Card Student ID | 15.00 | |
| TOTALS | 1,785.80 | |
| FALL | ||
| THIRD SEMESTER ESTIMATED COST | ||
| Resident Student | ||
| Full-Time Tuition and Fees | 2,137.15 | |
| Course Fees | 355.00 | |
| Books | 250.00 | |
| Supplies and Materials (National Exam Fee) | 500.00 | |
| Griz Card Student ID: | 15.00 | |
| TOTALS | 3,257.15 | |
| Non-Resident Student | ||
| Full-Time Tuition and Fees | 3,041.80 | |
| Course Fees | 355.00 | |
| Books | 250.00 | |
| Supplies and Materials (National Exam Fee) | 500.00 | |
| Griz Card Student ID | 15.00 | |
| TOTALS | 4,161.80 |
Students graduate in December