| SEMESTER: | FALL 2007 | FRIDAY | SEMESTER: | DAY OF WEEK: FRIDAY | SEMESTER: | DAY OF WEEK: FRIDAY | ||||||||||||||||||||||||||||||||||
| CLASSROOM | AD 04 | AD 05 | AD 08 | AD 11 | AD 12 | AD 13 | AD 14 | AD 15 | AD 16 | AD 17 | GRIZ | GRIZ | CLASSROOM | HB 01 | HB 03 | HB 04 | HB 05 | HB 06 | HB 07 | HB 08 | HB 11 | HB 12 | HB 13 | HB 14 | HB 15 | HB 16 | HB 17 | HB 18 | HB 19 | CLASSROOM | TT 01 | TT 02 | TT 04 | TT05 | TT 06 | TT 07 | TT 08 | TT 09 | TT 10 | TT 11 |
| SEATING: | 42 | 58 | SURG TECH | 35 | 16 | 25 | 20 | 20 | 15 | 25 | HOUSE | HOUSE | SEATING | 150 | 20 (NET) | 20 | 30 | 30 | 37 | 48 | 36 | A & P | 26 | 30 | NURSING | RESP | 24 | 24 | 20 | SEATING | 12 | 24 | 30 | 15 | 20 | 18 | 20 | 18 | 18 | 42 |
| LECTURE/LAB | LEC | LEC | LAB | LEC | Comp LAB | LEC | Comp LAB | Comp LAB | Comp LAB | LAB | 1 | 2 | LECTURE/LAB | LEC | LAB | Comp lab only | Elec lab only | LEC | LEC | LEC | LEC | LAB | LEC | LEC | LAB | LEC | LAB | LAB | LECTURE/LAB | LEC | LEC | LEC | LAB | LAB | LEC | LEC | LEC | LEC | LEC | |
| 7:00 AM | 7:00 AM | 7:00 AM | ||||||||||||||||||||||||||||||||||||||
| 7:15 AM | 7:15 AM | 7:15 AM | ||||||||||||||||||||||||||||||||||||||
| 7:30 AM | 7:30 AM | 7:30 AM | ||||||||||||||||||||||||||||||||||||||
| 7:45 AM | 7:45 AM | 7:45 AM | ||||||||||||||||||||||||||||||||||||||
| 8:00 AM | MAT 117 | PSY 110S | CRT 100 | 8:00 AM | SCN 201N | CRT 172 | Study Skills | MAT 005 | WTS 115 | WTS 101 | WTS 100 | RES 232T | COM 150S | 8:00 AM | DET 235T | WEL 286T | SET 182T | WEL 111T | WEL 286T | MPR 115T | ||||||||||||||||||||
| 8:15 AM | MWF | MWF | Dickinson | sec 04 | 8:15 AM | MWF | MWF | F 8-9 | MWF | MWF | sec 9 | MWF | MWF | MWF | 8:15 AM | MTWRF | MW | F | F | MTWRF | ||||||||||||||||||||
| 8:30 AM | 8:10-9:00 | 8:10-9:00 | Transition | WF | 8:30 AM | 8:10-10:00 | 8:10-9:00 | 1/25, 2/1 | 8:10-9:00 | 8:10-9:00 | MWF | 8:10-9:00 | 8:10-10:00 | 8:10-9:00 | 8:30 AM | 8:10-10:00 | 8:10-9:00 | 8:10-10:00 | F | 8:10-10:00 | ||||||||||||||||||||
| 8:45 AM | to College | 8:10-9:00 | 8:45 AM | 8:10-9:00 | 8:45 AM | Mar 12-May 12 | F | 8-noon | ||||||||||||||||||||||||||||||||
| 9:00 AM | RAD 245T | Friday | ACC 250T | Reetz-Stacey | ACC 250T | 9:00 AM | COM 160A | MAT 100 | 9:00 AM | DET 229T | 8:10-10:00 | CAR 141T | 8:10-11:00 | Jan 22- | 12-Mar | HEO 153T | Jan 22- | |||||||||||||||||||||||
| 9:15 AM | F | 2/22/2008 | F | 2/22/2008 | sec 05 | 9:15 AM | MWF | MWF | 9:15 AM | MTWRF | Jan 22-Mar 9 | 9:10-12:30 | March 12- | 9-Mar | 12-May | MW | 3/9/2007 | |||||||||||||||||||||||
| 9:30 AM | 9:10-11:00 | only | 9:10-10:00 | only | WF | 9:30 AM | 9:10-10:00 | 9:10-10:00 | 9:30 AM | 9:10-12:00 | MWF | 12-May | 9-NOON | |||||||||||||||||||||||||||
| 9:45 AM | 9:10-10:00 | 9:45 AM | 9:45 AM | Jan 22- | TRF | |||||||||||||||||||||||||||||||||||
| 10:00 AM | COM 160A | SUR 102T | D.R. Stacey | HMR 110T | LEG 288T | WTS 115 | 10:00 AM | SCN 201N | EET 123T | PHA 195T | MAT 100 | RES 235T | 10:00 AM | DET 120T | 3/9/2007 | BME 129T | SET 178T | BME 130T | WEL 182T | SET 181T | 10:10-12:00 | 8:10-12:00 | ||||||||||||||||||
| 10:15 AM | MWF | WF | MWF | F | MWF | 10:15 AM | MWF | R | sec 01 | MWF | MWF | 10:15 AM | MTWRF | DET 231T | 10:10-12:00 | MWF | 10:10-12:00 | MTWRF | TRF | F | ||||||||||||||||||||
| 10:30 AM | 10:10-11:00 | 10:10-12:00 | 10:10-11;00 | 10:10-12:00 | 10:10-11:00 | 10:30 AM | 10:10-12:00 | 10:10-12:00 | MWF | 10:10-11:00 | 10:10-12:00 | 10:30 AM | 10:10-12:00 | MTWRF | MTWRF | 10:10-12:00 | MTWRF | 10:10-12:00 | 8:10-12:00 | Jan22-Mar 9 | ||||||||||||||||||||
| 10:45 AM | 10:45 AM | 10:10-11:00 | 10:45 AM | 10:10-12:00 | Jan 22- | Jan 22- | Jan 22- | Mar 12- | ||||||||||||||||||||||||||||||||
| 11:00 AM | BUS 103S | WTS 101 | CRT 115T | 11:00 AM | CRT 121 | MED 195T | 11:00 AM | Mar 12- | 9-Mar | 9-Mar | 5-Feb | 12-May | ||||||||||||||||||||||||||||
| 11:15 AM | MWF | MWF | MWF | 11:15 AM | MWF | MWF | 11:15 AM | 5/12/2007 | MWF | |||||||||||||||||||||||||||||||
| 11:30 AM | 11:10-12:00 | 11:10-12:00 | 11:10-12:00 | 11:30 AM | 11:10-12:00 | 11:10-12:00 | 11:30 AM | 11:10-12:00 | ||||||||||||||||||||||||||||||||
| 12:00 PM | Study Skills | CRT 263 | CRT 180T | 12:00 PM | Msla County
HR Marie Pruitt 258-3299 Sheriff's Office Testing Friday , 3/28/08 only |
MAT 117 | CRT 216T | PSY 110S | MAT 005 | COM 160A | 12:00 PM | MAT 110T | MAT 110T | Mar 12- | ||||||||||||||||||||||||||
| 12:15 PM | F 12-1 | MWF | MWF | 12:15 PM | MWF | F | MWF | MWF | MWF | 12:15 PM | sec 02 | sec 01 | 5/12/2007 | |||||||||||||||||||||||||||
| 12:30 PM | 1/25, 2/1 | 12:10-1:00 | 12:10-1:00 | 12:30 PM | 12:10-1:00 | 12:10-2:00 | 12:10-1:00 | 12:10-1:00 | 12:10-1:00 | 12:30 PM | MWF | MWF | ||||||||||||||||||||||||||||
| 12:45 PM | 12:45 PM | 12:45 PM | 12:10-1:00 | 12:10-1:00 | HEO 150T | |||||||||||||||||||||||||||||||||||